Vietnam War Statistic
Vietnam War | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part of the Cold War | |||||||||
Clockwise, from top left: U.S. Marines battle in Hamo village during the Tet Offensive, extraction of troops after an airmobile assault, a burning Viet Cong base camp in Mỹ Tho, Vietnamese civilians killed during the My Lai Massacre | |||||||||
| |||||||||
Belligerents | |||||||||
Anti-Communist forces: South Vietnam | Communist forces: North Vietnam | ||||||||
Commanders and leaders | |||||||||
Ngô Đình Diệm Nguyễn Văn Thiệu Nguyễn Cao Kỳ Cao Van Vien Lyndon B. Johnson Richard Nixon William Westmoreland Creighton Abrams ...and others | Hồ Chí Minh Lê Duẩn Võ Nguyên Giáp Văn Tiến Dũng Trần Văn Trà Nguyen Van Linh ...and others | ||||||||
Strength | |||||||||
~1,830,000 (1968) South Vietnam: 850,000 United States: 536,100 Free World Forces: 65,000 South Korea: 312,853, Australia: 49,968 (1962–1973) Thailand, Philippines: 10,450 New Zealand: 3,890 (1964–1973) | ~520,000 (1968) North Vietnam: ~340,000 PRC: 170,000 (1969) Soviet Union: 3,000 North Korea: 300 | ||||||||
Casualties and losses | |||||||||
South Vietnam 220,357 dead;1,170,000 wounded United States 58,159 dead; 1,719 missing; 303,635 wounded South Korea 5,099 dead; 10,962 wounded; 4 missing Australia Total dead: 315,384 | North Vietnam & NLF 1,176,000 dead/missing; 600,000+ wounded P.R. China 1,446 dead; 4,200 wounded Soviet Union 16 dead Total dead: ~1,177,462 | ||||||||
South Vietnamese civilian dead: 1,581,000* Cambodian civilian dead: 700,000–1,000,000* North Vietnamese civilian dead: ~2,000,000 Laotian civilian dead: ~50,000* Total civilian dead: ~4,331,000 |